<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Turn That Darn Blog On</title>
	<atom:link href="http://cogdogblog.com/2007/02/26/blog-on-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/02/26/blog-on-2/</link>
	<description>Alan Levine&#039;s space for barking about and playing with technology</description>
	<lastBuildDate>Sat, 26 May 2012 17:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Its February, So It Means Time To Stop Blogging &#187; CogDogBlog</title>
		<link>http://cogdogblog.com/2007/02/26/blog-on-2/comment-page-1/#comment-49001</link>
		<dc:creator>Its February, So It Means Time To Stop Blogging &#187; CogDogBlog</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/02/26/blog-on-2/#comment-49001</guid>
		<description>[...] Conference in &#8216;06 Last year in February I hoisted my week of blog abstinence and I always feel energized at the end of said week for having more or less visited many other blog homes, put my feet up in their couch, and had some [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference in &#8216;06 Last year in February I hoisted my week of blog abstinence and I always feel energized at the end of said week for having more or less visited many other blog homes, put my feet up in their couch, and had some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/02/26/blog-on-2/comment-page-1/#comment-27672</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 26 May 2007 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/02/26/blog-on-2/#comment-27672</guid>
		<description>Thanks Brian, praise I take from someone that blogs so eloquently!</description>
		<content:encoded><![CDATA[<p>Thanks Brian, praise I take from someone that blogs so eloquently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://cogdogblog.com/2007/02/26/blog-on-2/comment-page-1/#comment-27651</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 26 May 2007 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/02/26/blog-on-2/#comment-27651</guid>
		<description>Came back to this post, and was again struck by what a wonderful and illuminating exercise this was. And you write it up so well. I&#039;ve mentioned this experiment in a lot of talks and workshops, and it always goes over well. I should try this.</description>
		<content:encoded><![CDATA[<p>Came back to this post, and was again struck by what a wonderful and illuminating exercise this was. And you write it up so well. I&#8217;ve mentioned this experiment in a lot of talks and workshops, and it always goes over well. I should try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://cogdogblog.com/2007/02/26/blog-on-2/comment-page-1/#comment-24789</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Tue, 27 Feb 2007 22:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/02/26/blog-on-2/#comment-24789</guid>
		<description>Thanks for the mention of our project. I showed it to my students today and they were very excited that other people were viewing and talking about their work. 

I showed them the comments I had left on your flickr photo and how it got to a point where you mentioned it here. My students really liked the connection aspect and I think it may have helped drive home the point I keep trying to get across about anyone with an Internet connection being able to produce, share, and view different ideas and content.

(Maybe they&#039;ll believe me now when I tell them that anyone can search Google and get their grade level AIMS test scores.. haha )</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of our project. I showed it to my students today and they were very excited that other people were viewing and talking about their work. </p>
<p>I showed them the comments I had left on your flickr photo and how it got to a point where you mentioned it here. My students really liked the connection aspect and I think it may have helped drive home the point I keep trying to get across about anyone with an Internet connection being able to produce, share, and view different ideas and content.</p>
<p>(Maybe they&#8217;ll believe me now when I tell them that anyone can search Google and get their grade level AIMS test scores.. haha )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner</title>
		<link>http://cogdogblog.com/2007/02/26/blog-on-2/comment-page-1/#comment-24786</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/02/26/blog-on-2/#comment-24786</guid>
		<description>Let me be the first to say, again: you rock, CDB.</description>
		<content:encoded><![CDATA[<p>Let me be the first to say, again: you rock, CDB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

