<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps Takin&#8217; It to the Streets [View]</title>
	<atom:link href="http://cogdogblog.com/2007/05/31/streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/05/31/streets/</link>
	<description>Alan Levine's blog space for barking about instructional technology</description>
	<pubDate>Sat, 06 Sep 2008 21:08:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Buzz of the Day: Google Maps&#8217; Street View at Scatterbrained</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-54969</link>
		<dc:creator>Buzz of the Day: Google Maps&#8217; Street View at Scatterbrained</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-54969</guid>
		<description>[...] web today.  Digg&#8217;s got it as the top link, and it&#8217;s all the buzz on Twitter.  Even Alan Levine has taken a walk through downtown New York on Google Maps&#8217; latest extension on their popular [...]</description>
		<content:encoded><![CDATA[<p>[...] web today.  Digg&#8217;s got it as the top link, and it&#8217;s all the buzz on Twitter.  Even Alan Levine has taken a walk through downtown New York on Google Maps&#8217; latest extension on their popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-27976</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-27976</guid>
		<description>Thanks for the link, J.D.- awesome video demo</description>
		<content:encoded><![CDATA[<p>Thanks for the link, J.D.- awesome video demo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-27975</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-27975</guid>
		<description>That's cool Keira, cannot wait to hear about it. When I hung out there, it did not have that heavy scaffolding, and they had these large wooden utility wire spools out in front for tables... have to dig up an embarrassing old photo. Happy travels!</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool Keira, cannot wait to hear about it. When I hung out there, it did not have that heavy scaffolding, and they had these large wooden utility wire spools out in front for tables&#8230; have to dig up an embarrassing old photo. Happy travels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-27974</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Fri, 01 Jun 2007 14:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-27974</guid>
		<description>Here is the answer to your camera question: http://www.gearthblog.com/blog/archives/2007/05/technology_behind_go.html</description>
		<content:encoded><![CDATA[<p>Here is the answer to your camera question: <a href="http://www.gearthblog.com/blog/archives/2007/05/technology_behind_go.html" rel="nofollow">http://www.gearthblog.com/blog/archives/2007/05/technology_behind_go.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keira</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-27948</link>
		<dc:creator>Keira</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-27948</guid>
		<description>I just love being the inspiration for all this creative wizardry. Makes me feel like I better keep traveling just to see what other funky apps you guys come up with.

I'm hoping to hit the Ear bar tomorrow. It's my last day in Manhattan, then onto to the outer boroughs for the weekend- Brooklyn, Queens and Staten Island. Though thanks to Jim I've already been to Brooklyn twice. How many tourists staying in a Times Square hotel can claim that?

Thanks Alan.</description>
		<content:encoded><![CDATA[<p>I just love being the inspiration for all this creative wizardry. Makes me feel like I better keep traveling just to see what other funky apps you guys come up with.</p>
<p>I&#8217;m hoping to hit the Ear bar tomorrow. It&#8217;s my last day in Manhattan, then onto to the outer boroughs for the weekend- Brooklyn, Queens and Staten Island. Though thanks to Jim I&#8217;ve already been to Brooklyn twice. How many tourists staying in a Times Square hotel can claim that?</p>
<p>Thanks Alan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DArcy Norman</title>
		<link>http://cogdogblog.com/2007/05/31/streets/#comment-27936</link>
		<dc:creator>DArcy Norman</dc:creator>
		<pubDate>Thu, 31 May 2007 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/05/31/streets/#comment-27936</guid>
		<description>why does Street View obey traffic laws? I can't go the wrong way down a one-way, or turn the wrong way onto one...

very impressive though. photos every 50 feet or so? that's a lot of data...</description>
		<content:encoded><![CDATA[<p>why does Street View obey traffic laws? I can&#8217;t go the wrong way down a one-way, or turn the wrong way onto one&#8230;</p>
<p>very impressive though. photos every 50 feet or so? that&#8217;s a lot of data&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
