<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50(+) Web 2.0 Ways to Tell a Story (or 50 ways to drive myself nuts)</title>
	<atom:link href="http://cogdogblog.com/2007/08/02/50-ways-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/08/02/50-ways-2/</link>
	<description>Alan Levine&#039;s space for barking about and playing with technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:10:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; Sunday Job! Road Test Some More Online Video Creators!</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-35109</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; Sunday Job! Road Test Some More Online Video Creators!</dc:creator>
		<pubDate>Sun, 23 Sep 2007 09:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-35109</guid>
		<description>[...] CogDog (Alan Levine) was nice enough to reply to yesterday&#8217;s road test of online video creators post that &#8220;There is a blurry line between the video editing tools and the ones that allow audio narrated slideshows, which are, to me, actually a bit easier to create (no video camera needed) and to edit. I just played with myPlick which was about the easiest of ones I have tried for doing the synchronizing of sound to visual.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] CogDog (Alan Levine) was nice enough to reply to yesterday&#8217;s road test of online video creators post that &#8220;There is a blurry line between the video editing tools and the ones that allow audio narrated slideshows, which are, to me, actually a bit easier to create (no video camera needed) and to edit. I just played with myPlick which was about the easiest of ones I have tried for doing the synchronizing of sound to visual.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; Job for Saturday! Road test of online video creators!</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-35063</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; Job for Saturday! Road test of online video creators!</dc:creator>
		<pubDate>Sat, 22 Sep 2007 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-35063</guid>
		<description>[...] of rest but I was challenged by readers comments on my post about Animoto, an online video creator. CogDog (Alan Levine) said &#8220;But beware the slippery slope of getting wrapped in the tools- what seems [...]</description>
		<content:encoded><![CDATA[<p>[...] of rest but I was challenged by readers comments on my post about Animoto, an online video creator. CogDog (Alan Levine) said &#8220;But beware the slippery slope of getting wrapped in the tools- what seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-08-15 &#124; SOJo: Student of Online Journalism</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-33731</link>
		<dc:creator>links for 2007-08-15 &#124; SOJo: Student of Online Journalism</dc:creator>
		<pubDate>Wed, 15 Aug 2007 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-33731</guid>
		<description>[...] 50(+) Web 2.0 Ways to Tell a Story (or 50 ways to drive myself nuts) » CogDogBlog (tags: audio narrative culture storytelling tools video usability) [...]</description>
		<content:encoded><![CDATA[<p>[...] 50(+) Web 2.0 Ways to Tell a Story (or 50 ways to drive myself nuts) » CogDogBlog (tags: audio narrative culture storytelling tools video usability) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-33630</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 12 Aug 2007 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-33630</guid>
		<description>Oh, I&#039;m aware (marginally). Have to draw a line somewhere ;-)

Jing is very cool, but the tools I chose have some sort of &quot;structure&quot; or template that guide the authoring- Jing is open ended like a tool you could do almost anything.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m aware (marginally). Have to draw a line somewhere <img src='http://cogdogblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Jing is very cool, but the tools I chose have some sort of &#8220;structure&#8221; or template that guide the authoring- Jing is open ended like a tool you could do almost anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Arena</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-33606</link>
		<dc:creator>Carla Arena</dc:creator>
		<pubDate>Sun, 12 Aug 2007 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-33606</guid>
		<description>So, Alan, I won&#039;t even tell you how nice Jing Project is!

Carla</description>
		<content:encoded><![CDATA[<p>So, Alan, I won&#8217;t even tell you how nice Jing Project is!</p>
<p>Carla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Carole</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-33486</link>
		<dc:creator>Coach Carole</dc:creator>
		<pubDate>Thu, 09 Aug 2007 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-33486</guid>
		<description>Yes, this is a journey I can certainly relate to. I like Slidestory which enables the audio component, and I&#039;m now willing to explore some of the 50 with you. I&#039;m going to look at OurStory to start with. CC</description>
		<content:encoded><![CDATA[<p>Yes, this is a journey I can certainly relate to. I like Slidestory which enables the audio component, and I&#8217;m now willing to explore some of the 50 with you. I&#8217;m going to look at OurStory to start with. CC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Maberry</title>
		<link>http://cogdogblog.com/2007/08/02/50-ways-2/comment-page-1/#comment-33111</link>
		<dc:creator>Sue Maberry</dc:creator>
		<pubDate>Sat, 04 Aug 2007 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/08/02/50-ways-2/#comment-33111</guid>
		<description>This is a seriously brilliant idea!</description>
		<content:encoded><![CDATA[<p>This is a seriously brilliant idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
