<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Roll Your Own Flickr Notes</title>
	<atom:link href="http://cogdogblog.com/2007/09/11/fotonotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/09/11/fotonotes/</link>
	<description>Alan Levine's blog space for barking about instructional technology</description>
	<pubDate>Thu, 20 Nov 2008 16:37:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: links for 2007-09-17 &#171; Learn-Learn-Learn</title>
		<link>http://cogdogblog.com/2007/09/11/fotonotes/#comment-34835</link>
		<dc:creator>links for 2007-09-17 &#171; Learn-Learn-Learn</dc:creator>
		<pubDate>Mon, 17 Sep 2007 08:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/09/11/fotonotes/#comment-34835</guid>
		<description>[...] Roll Your Own Flickr Notes » CogDogBlog (tags: flickr mashups elearning teaching) [...]</description>
		<content:encoded><![CDATA[<p>[...] Roll Your Own Flickr Notes » CogDogBlog (tags: flickr mashups elearning teaching) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Keatley</title>
		<link>http://cogdogblog.com/2007/09/11/fotonotes/#comment-34773</link>
		<dc:creator>Scott Keatley</dc:creator>
		<pubDate>Sat, 15 Sep 2007 03:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/09/11/fotonotes/#comment-34773</guid>
		<description>About the Flikr notes. I like them but you cannot export the pictures with the notes. So, I would have to link every image I show up to Flickr, which is blocked by websense, by the way.

The feature is nice for some activities but like I said, you've got to be able to take the annotation with you for it to be of real value for my classroom.</description>
		<content:encoded><![CDATA[<p>About the Flikr notes. I like them but you cannot export the pictures with the notes. So, I would have to link every image I show up to Flickr, which is blocked by websense, by the way.</p>
<p>The feature is nice for some activities but like I said, you&#8217;ve got to be able to take the annotation with you for it to be of real value for my classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russel Montgomery</title>
		<link>http://cogdogblog.com/2007/09/11/fotonotes/#comment-34700</link>
		<dc:creator>Russel Montgomery</dc:creator>
		<pubDate>Thu, 13 Sep 2007 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/09/11/fotonotes/#comment-34700</guid>
		<description>Great. I am glad that you published this.
I had noted this effect on someone's blog the other day and i thought..hmm could you do that. That would be really useful. So now I know.
Thanks</description>
		<content:encoded><![CDATA[<p>Great. I am glad that you published this.<br />
I had noted this effect on someone&#8217;s blog the other day and i thought..hmm could you do that. That would be really useful. So now I know.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
