<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NMC: 50 Web 2.0 Ways To Tell a Story</title>
	<atom:link href="http://cogdogblog.com/2007/11/08/50-ways-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/11/08/50-ways-3/</link>
	<description>Alan Levine's blog space for barking about instructional technology</description>
	<pubDate>Thu, 20 Nov 2008 17:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Where do we Mash to? &#124; An Expat Educator in Asia</title>
		<link>http://cogdogblog.com/2007/11/08/50-ways-3/#comment-55634</link>
		<dc:creator>Where do we Mash to? &#124; An Expat Educator in Asia</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/08/50-ways-3/#comment-55634</guid>
		<description>[...] out there for learners. Last night I accidentally stumbled upon this post by Alan Levine about 50 web2.0 ways to tell a story . The tools are listed and supported by great exemplars on an excellent wiki [...]</description>
		<content:encoded><![CDATA[<p>[...] out there for learners. Last night I accidentally stumbled upon this post by Alan Levine about 50 web2.0 ways to tell a story . The tools are listed and supported by great exemplars on an excellent wiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e4innovation.com &#187; Blog Archive &#187; links for 2007-11-14</title>
		<link>http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37716</link>
		<dc:creator>e4innovation.com &#187; Blog Archive &#187; links for 2007-11-14</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37716</guid>
		<description>[...] NMC: 50 Web 2.0 Ways To Tell a Story » CogDogBlog (tags: Learning_activities Learning_design Web_2.0)      Write a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] NMC: 50 Web 2.0 Ways To Tell a Story » CogDogBlog (tags: Learning_activities Learning_design Web_2.0)      Write a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37461</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37461</guid>
		<description>It's an instructional technology magnum opus.  We all owe you so much for this work, it is amazing!</description>
		<content:encoded><![CDATA[<p>It&#8217;s an instructional technology magnum opus.  We all owe you so much for this work, it is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wade</title>
		<link>http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37108</link>
		<dc:creator>Bill Wade</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37108</guid>
		<description>Well ... yup 50 ways to do anything IS a crazy concept but you've proven the key point that might comfort some that are overwhelmed by so many web 2.0 options out there (see go2web.net for the staggering list).   The fact is there are many ways to achieve your product.   Yet people sometimes get stymied by the "have you heard about .... ?" kind of questions.  People love to leverage being one step ahead on the latest app that's out there.  Anther fact is that we've been doing these kind of multimedia mash-ups FOREVER - how many of you remember the earliest versions of Hypercard ... gosh if you were at all talented you could pull off the same thing with Commodore 64's ... even a PET if you could deal with Robot voice.  Alan why is everyone so amazed with the ability to make these talking slide shows ... is it that "anyone" can do it now, and you can repurpose it across multiple sites / locations / purtposes (i.e. portability) whereas you had to be steeped in geekdome 10 years ago to pull it off?

What's all the fuss mate?</description>
		<content:encoded><![CDATA[<p>Well &#8230; yup 50 ways to do anything IS a crazy concept but you&#8217;ve proven the key point that might comfort some that are overwhelmed by so many web 2.0 options out there (see go2web.net for the staggering list).   The fact is there are many ways to achieve your product.   Yet people sometimes get stymied by the &#8220;have you heard about &#8230;. ?&#8221; kind of questions.  People love to leverage being one step ahead on the latest app that&#8217;s out there.  Anther fact is that we&#8217;ve been doing these kind of multimedia mash-ups FOREVER - how many of you remember the earliest versions of Hypercard &#8230; gosh if you were at all talented you could pull off the same thing with Commodore 64&#8217;s &#8230; even a PET if you could deal with Robot voice.  Alan why is everyone so amazed with the ability to make these talking slide shows &#8230; is it that &#8220;anyone&#8221; can do it now, and you can repurpose it across multiple sites / locations / purtposes (i.e. portability) whereas you had to be steeped in geekdome 10 years ago to pull it off?</p>
<p>What&#8217;s all the fuss mate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37094</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 09 Nov 2007 05:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/08/50-ways-3/#comment-37094</guid>
		<description>Thank you for this extraordinary resource.  I teach Spanish.  The hardest part of any language class is getting the students to take risks in the new(er) language. Research shows (and anyone who is in a classroom knows) that the more you prep and anticipate and practice, the better the outcome.  Digital storytelling is yet another way for students to pull together thoughts and ideas prior to being put on the spot to talk with others. They are also great conversation starters all by themselves.  And what is glorious is that these tools have come SUCH a long way in terms of flexibility and ease of use.  Hooray.

Bravo!  Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for this extraordinary resource.  I teach Spanish.  The hardest part of any language class is getting the students to take risks in the new(er) language. Research shows (and anyone who is in a classroom knows) that the more you prep and anticipate and practice, the better the outcome.  Digital storytelling is yet another way for students to pull together thoughts and ideas prior to being put on the spot to talk with others. They are also great conversation starters all by themselves.  And what is glorious is that these tools have come SUCH a long way in terms of flexibility and ease of use.  Hooray.</p>
<p>Bravo!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
