<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Now I am Mobile</title>
	<atom:link href="http://cogdogblog.com/2007/11/13/now-i-am-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/</link>
	<description>Alan Levine&#039;s space for barking about and playing with technology</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mobile Vs Dish Speed &#187; CogDogBlog</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-39728</link>
		<dc:creator>Mobile Vs Dish Speed &#187; CogDogBlog</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-39728</guid>
		<description>[...] recently got set up with a wireless broadband card for access to the net via my mobile provider (it is Alltel, but the network is Sprint). While up in [...]</description>
		<content:encoded><![CDATA[<p>[...] recently got set up with a wireless broadband card for access to the net via my mobile provider (it is Alltel, but the network is Sprint). While up in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37732</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37732</guid>
		<description>I just got it too - last week.  I did the math - and the lost of productivity was more than what it is costing me.  IT is soooo nice to have to have fork over $10 in airports, rely on crappy hotel wifi, and be able to get online. 

I did not do the type of testing you did here ... and did not make up some lyrics ...</description>
		<content:encoded><![CDATA[<p>I just got it too &#8211; last week.  I did the math &#8211; and the lost of productivity was more than what it is costing me.  IT is soooo nice to have to have fork over $10 in airports, rely on crappy hotel wifi, and be able to get online. </p>
<p>I did not do the type of testing you did here &#8230; and did not make up some lyrics &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37622</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37622</guid>
		<description>I&#039;ve only had it a day, so cannot give a sense of the coverage. It is a nation-wide EVDO (3G) network, billed as &quot;average speeds of 400-700 Kbps with bursts up to 2.4 Mbps.&quot;

 I&#039;ve done a few speedtests via http://www.speakeasy.net/speedtest/ and gotten as high as 600 Kbps download, but more common around 300-400 here in Phoenix, where connectivity is good. It is not the broadband one gets on the wire, but the fact you can get it in most major cities, where you go... yum- higheer speeds are available in the blue areas of:
http://content.alltel.com/business/images/map_mobilelink_national.gif

Off of the digital grid, it looks like best you can expect is about 10% of that rate, will be checking this weekend up in the mountains.

Judy, uploading via flickr is just sending as multimedia text message from my phone to the flickr post by email address (it is something you enable in your flickr account), nuttin fancy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only had it a day, so cannot give a sense of the coverage. It is a nation-wide EVDO (3G) network, billed as &#8220;average speeds of 400-700 Kbps with bursts up to 2.4 Mbps.&#8221;</p>
<p> I&#8217;ve done a few speedtests via <a href="http://www.speakeasy.net/speedtest/" rel="nofollow">http://www.speakeasy.net/speedtest/</a> and gotten as high as 600 Kbps download, but more common around 300-400 here in Phoenix, where connectivity is good. It is not the broadband one gets on the wire, but the fact you can get it in most major cities, where you go&#8230; yum- higheer speeds are available in the blue areas of:<br />
<a href="http://content.alltel.com/business/images/map_mobilelink_national.gif" rel="nofollow">http://content.alltel.com/business/images/map_mobilelink_national.gif</a></p>
<p>Off of the digital grid, it looks like best you can expect is about 10% of that rate, will be checking this weekend up in the mountains.</p>
<p>Judy, uploading via flickr is just sending as multimedia text message from my phone to the flickr post by email address (it is something you enable in your flickr account), nuttin fancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy O'Connell</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37621</link>
		<dc:creator>Judy O'Connell</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37621</guid>
		<description>Oh now, that&#039;s definitely not fair!  If only I could have access to something as cool and as efficient. That modem looks pretty smart - haven&#039;t seen anything like that in OZ yet.  As for uploading to flickr etc - I will need a new plan, new phone, maybe new job! .......grrrr..... because I&#039;m stuck with work-issued equipment that just doesn&#039;t cut it!! Anyway, glad you posted...so I can dream :-)</description>
		<content:encoded><![CDATA[<p>Oh now, that&#8217;s definitely not fair!  If only I could have access to something as cool and as efficient. That modem looks pretty smart &#8211; haven&#8217;t seen anything like that in OZ yet.  As for uploading to flickr etc &#8211; I will need a new plan, new phone, maybe new job! &#8230;&#8230;.grrrr&#8230;.. because I&#8217;m stuck with work-issued equipment that just doesn&#8217;t cut it!! Anyway, glad you posted&#8230;so I can dream :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MountainLaurel</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37619</link>
		<dc:creator>MountainLaurel</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37619</guid>
		<description>Ouch. even so, I may have to bite the bullet and get it. How&#039;s your coverage and speed?</description>
		<content:encoded><![CDATA[<p>Ouch. even so, I may have to bite the bullet and get it. How&#8217;s your coverage and speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37617</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37617</guid>
		<description>$60/month unlimited acess</description>
		<content:encoded><![CDATA[<p>$60/month unlimited acess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa Cooper</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37616</link>
		<dc:creator>Alisa Cooper</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37616</guid>
		<description>That&#039;s sweet. I want to try it out with the new $400 Asus Eee PC (Xmas present hopefully). I&#039;m just waiting for the $59.99 price point all the providers are charging to go down. Come on $50. I could do that. $60 is steep though, and the 2 year contract hurts big time.</description>
		<content:encoded><![CDATA[<p>That&#8217;s sweet. I want to try it out with the new $400 Asus Eee PC (Xmas present hopefully). I&#8217;m just waiting for the $59.99 price point all the providers are charging to go down. Come on $50. I could do that. $60 is steep though, and the 2 year contract hurts big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind s grover</title>
		<link>http://cogdogblog.com/2007/11/13/now-i-am-mobile/comment-page-1/#comment-37611</link>
		<dc:creator>arvind s grover</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/2007/11/13/now-i-am-mobile/#comment-37611</guid>
		<description>So how much does that bad boy run you per month?</description>
		<content:encoded><![CDATA[<p>So how much does that bad boy run you per month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

