<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Updating Web Sites with Google Spreadsheets</title>
	<atom:link href="http://cogdogblog.com/2009/08/31/google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/</link>
	<description>Alan Levine&#039;s space for barking about and playing with technology</description>
	<lastBuildDate>Sat, 26 May 2012 17:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CogDogBlog &#187; The Real Time Web Show at Tulane</title>
		<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/comment-page-1/#comment-71616</link>
		<dc:creator>CogDogBlog &#187; The Real Time Web Show at Tulane</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=4118#comment-71616</guid>
		<description>[...] updating web sites with real time updated data or charts generated by Google Spreadsheets (http://cogdogblog.com/2009/08/31/google-spreadsheets/). I had set up a three column sheet, initially with 0 values (and show the chart) and asked an [...]</description>
		<content:encoded><![CDATA[<p>[...] updating web sites with real time updated data or charts generated by Google Spreadsheets (<a href="http://cogdogblog.com/2009/08/31/google-spreadsheets/" rel="nofollow">http://cogdogblog.com/2009/08/31/google-spreadsheets/</a>). I had set up a three column sheet, initially with 0 values (and show the chart) and asked an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/comment-page-1/#comment-71022</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=4118#comment-71022</guid>
		<description>Thanks for the clear writeup, have you seen:
&lt;a href=&quot;http://simile.mit.edu/wiki/Exhibit&quot; rel=&quot;nofollow&quot;&gt;Exhibit&lt;/a&gt; where can use a google spreadsheet as the data source. This means you can use a form to gather the data, I did a &lt;a href=&quot;http://johnjohnston.name/tests/exibit/edutwits.html&quot; rel=&quot;nofollow&quot;&gt;wee test&lt;/a&gt; getting twitter folk to add info to the form. Exhibit does the hard work.</description>
		<content:encoded><![CDATA[<p>Thanks for the clear writeup, have you seen:<br />
<a href="http://simile.mit.edu/wiki/Exhibit" rel="nofollow">Exhibit</a> where can use a google spreadsheet as the data source. This means you can use a form to gather the data, I did a <a href="http://johnjohnston.name/tests/exibit/edutwits.html" rel="nofollow">wee test</a> getting twitter folk to add info to the form. Exhibit does the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rani</title>
		<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/comment-page-1/#comment-70996</link>
		<dc:creator>rani</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=4118#comment-70996</guid>
		<description>Very cool - google docs can be very powerful. Simply way to publish data. thanks!</description>
		<content:encoded><![CDATA[<p>Very cool &#8211; google docs can be very powerful. Simply way to publish data. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updating Web Sites with Google Spreadsheets — Steve Kinney</title>
		<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/comment-page-1/#comment-70974</link>
		<dc:creator>Updating Web Sites with Google Spreadsheets — Steve Kinney</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=4118#comment-70974</guid>
		<description>[...] Updating Web Sites with Google Spreadsheets (via CogDogBlog) AKPC_IDS += &quot;492,&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Updating Web Sites with Google Spreadsheets (via CogDogBlog) AKPC_IDS += &quot;492,&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boone Gorges</title>
		<link>http://cogdogblog.com/2009/08/31/google-spreadsheets/comment-page-1/#comment-70964</link>
		<dc:creator>Boone Gorges</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=4118#comment-70964</guid>
		<description>Wow, CogDog, again you&#039;ve shown me the light. I never new that Google provided a persistent URL for spreadsheet data. Not only does this allow you to set up a site so that non-coders never have to worry about code (when the only dynamic content is data), but it also allows you to do your data manipulation in a spreadsheet rather than in a script, which to my mind is much clearer (more visual anyway). Thanks for the writeup.</description>
		<content:encoded><![CDATA[<p>Wow, CogDog, again you&#8217;ve shown me the light. I never new that Google provided a persistent URL for spreadsheet data. Not only does this allow you to set up a site so that non-coders never have to worry about code (when the only dynamic content is data), but it also allows you to do your data manipulation in a spreadsheet rather than in a script, which to my mind is much clearer (more visual anyway). Thanks for the writeup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

