<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: 50 Ways Over Wooster</title>
	<atom:link href="http://cogdogblog.com/2010/05/21/50-ways-over-wooster/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2010/05/21/50-ways-over-wooster/</link>
	<description>Alan Levine&#039;s space for barking about and playing with technology</description>
	<lastBuildDate>Sat, 26 May 2012 17:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Back on the Pipe(s) &#124; Playing with Technology</title>
		<link>http://cogdogblog.com/2010/05/21/50-ways-over-wooster/comment-page-1/#comment-79297</link>
		<dc:creator>Back on the Pipe(s) &#124; Playing with Technology</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=5055#comment-79297</guid>
		<description>[...] The number of pipes available and the range of functionality is astounding. You can create pipes that allow for user input or pipes that operate on CSV and other data files available on the Web. The funny thing is I don&#8217;t hear about Pipes by the year and it worries me that such an awesome tool may just disappear one day. Maybe I just am not moving in the circles where Pipes are common place, or maybe people just take them for granted. But I think I&#8217;d like to get more faculty playing with Pipes and thinking about creative ways they could be used in education. What about digital storytelling with Pipes? Bryan? Alan? [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of pipes available and the range of functionality is astounding. You can create pipes that allow for user input or pipes that operate on CSV and other data files available on the Web. The funny thing is I don&#8217;t hear about Pipes by the year and it worries me that such an awesome tool may just disappear one day. Maybe I just am not moving in the circles where Pipes are common place, or maybe people just take them for granted. But I think I&#8217;d like to get more faculty playing with Pipes and thinking about creative ways they could be used in education. What about digital storytelling with Pipes? Bryan? Alan? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

