<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Wee Bit Me Too Much Yacking</title>
	<atom:link href="http://cogdogblog.com/2012/06/06/too-much-yacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2012/06/06/too-much-yacking/</link>
	<description>Alan Levine Barks Here</description>
	<lastBuildDate>Sat, 25 May 2013 00:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fat Cats Make Better Art History Assignments &#124; mbransons</title>
		<link>http://cogdogblog.com/2012/06/06/too-much-yacking/comment-page-1/#comment-134389</link>
		<dc:creator>Fat Cats Make Better Art History Assignments &#124; mbransons</dc:creator>
		<pubDate>Tue, 12 Jun 2012 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=8956#comment-134389</guid>
		<description><![CDATA[[...] we are going to play with digital storytelling as a tool for teaching and learning.   In one of Alan Levine&#8217;s talks about digital storytelling, he included a slide quoting Ruben Puentedura on the value of learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we are going to play with digital storytelling as a tool for teaching and learning.   In one of Alan Levine&#8217;s talks about digital storytelling, he included a slide quoting Ruben Puentedura on the value of learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Cats Make Better Art History Assignments &#124; Why Believe in Educational Oblivion?</title>
		<link>http://cogdogblog.com/2012/06/06/too-much-yacking/comment-page-1/#comment-134388</link>
		<dc:creator>Fat Cats Make Better Art History Assignments &#124; Why Believe in Educational Oblivion?</dc:creator>
		<pubDate>Tue, 12 Jun 2012 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=8956#comment-134388</guid>
		<description><![CDATA[[...] we are going to play with digital storytelling as a tool for teaching and learning.   In one of Alan Levine&#8217;s talks about digital storytelling, he included a slide quoting Ruben Puentedura on the value of learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we are going to play with digital storytelling as a tool for teaching and learning.   In one of Alan Levine&#8217;s talks about digital storytelling, he included a slide quoting Ruben Puentedura on the value of learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fullerton</title>
		<link>http://cogdogblog.com/2012/06/06/too-much-yacking/comment-page-1/#comment-134162</link>
		<dc:creator>Tom Fullerton</dc:creator>
		<pubDate>Wed, 06 Jun 2012 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=8956#comment-134162</guid>
		<description><![CDATA[Hm. I don&#039;t know, I kinda like it when you talk. Just wish I was there to listen more often.

I find it especially challenging to read the pulse of a group when facilitating an online gathering to know when to show more and when to let them do more. When you can&#039;t see their faces or hear their sighs, it is difficult to know when they are in cognitive overload and need to &quot;do stuff.&quot;

Ideally, we would be able to send them all the &quot;talk&quot; (readings, examples, videos presentations, etc.) before the class, they would engage and come ready with their own artifacts to share and unpack the experience.

So, perhaps if you can&#039;t offer that kind of participatory experience, just keep barking my friend (or howling as the case may be ;)

Tom]]></description>
		<content:encoded><![CDATA[<p>Hm. I don&#8217;t know, I kinda like it when you talk. Just wish I was there to listen more often.</p>
<p>I find it especially challenging to read the pulse of a group when facilitating an online gathering to know when to show more and when to let them do more. When you can&#8217;t see their faces or hear their sighs, it is difficult to know when they are in cognitive overload and need to &#8220;do stuff.&#8221;</p>
<p>Ideally, we would be able to send them all the &#8220;talk&#8221; (readings, examples, videos presentations, etc.) before the class, they would engage and come ready with their own artifacts to share and unpack the experience.</p>
<p>So, perhaps if you can&#8217;t offer that kind of participatory experience, just keep barking my friend (or howling as the case may be ;)</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Branson Smith</title>
		<link>http://cogdogblog.com/2012/06/06/too-much-yacking/comment-page-1/#comment-134161</link>
		<dc:creator>Michael Branson Smith</dc:creator>
		<pubDate>Wed, 06 Jun 2012 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=8956#comment-134161</guid>
		<description><![CDATA[Meh, says the yak in the audience? I doubt it, and don&#039;t think you need to beat yourself up about it. A good talk is still a good talk, and the slides you put together showcase something interesting. I bet Dean&#039;s students would agree.]]></description>
		<content:encoded><![CDATA[<p>Meh, says the yak in the audience? I doubt it, and don&#8217;t think you need to beat yourself up about it. A good talk is still a good talk, and the slides you put together showcase something interesting. I bet Dean&#8217;s students would agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
