<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 60,000 Times Question Remains Unanswered</title>
	<atom:link href="http://cogdogblog.com/2012/07/06/60000-times-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogdogblog.com/2012/07/06/60000-times-question/</link>
	<description>Alan Levine Barks Here</description>
	<lastBuildDate>Wed, 22 May 2013 13:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Studio Kayama-Text vs Visuals - Show me the Science - Studio Kayama</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-174316</link>
		<dc:creator>Studio Kayama-Text vs Visuals - Show me the Science - Studio Kayama</dc:creator>
		<pubDate>Wed, 01 May 2013 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-174316</guid>
		<description><![CDATA[[...] my expedition in google, I came across some nice investigative bloggers at cogdogblog and enveritasblog about the second bullet point regarding brain processing images 60,000x faster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my expedition in google, I came across some nice investigative bloggers at cogdogblog and enveritasblog about the second bullet point regarding brain processing images 60,000x faster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikumi Kayama</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-174315</link>
		<dc:creator>Ikumi Kayama</dc:creator>
		<pubDate>Wed, 01 May 2013 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-174315</guid>
		<description><![CDATA[Holy cow. I&#039;m reading that paper by Vogel et al that you mentioned.  About that 43%.... A Worm hole indeed. I&#039;m writing a detailed review of this paper on my blog.]]></description>
		<content:encoded><![CDATA[<p>Holy cow. I&#8217;m reading that paper by Vogel et al that you mentioned.  About that 43%&#8230;. A Worm hole indeed. I&#8217;m writing a detailed review of this paper on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikumi Kayama</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-174278</link>
		<dc:creator>Ikumi Kayama</dc:creator>
		<pubDate>Wed, 01 May 2013 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-174278</guid>
		<description><![CDATA[Hi Alan,

Wow what a great post! I&#039;m so glad I found your passionate journey to find the sources. I&#039;m a medical illustrator and always do my best to fact check with experts and reference materials before we publish the artwork. 

I was wondering why some graphic experts talk about the research results but no one of the medical and scientific illustration community talk about these &#039;numbers&#039;. Thank you so much. 

I don&#039;t know if I&#039;ll find the definitive answers for you, but I can look in the web of science and see if I can dig anything up for you.]]></description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>Wow what a great post! I&#8217;m so glad I found your passionate journey to find the sources. I&#8217;m a medical illustrator and always do my best to fact check with experts and reference materials before we publish the artwork. </p>
<p>I was wondering why some graphic experts talk about the research results but no one of the medical and scientific illustration community talk about these &#8216;numbers&#8217;. Thank you so much. </p>
<p>I don&#8217;t know if I&#8217;ll find the definitive answers for you, but I can look in the web of science and see if I can dig anything up for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Can&#8217;t Always Trust the Internet</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-171828</link>
		<dc:creator>Why You Can&#8217;t Always Trust the Internet</dc:creator>
		<pubDate>Fri, 05 Apr 2013 20:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-171828</guid>
		<description><![CDATA[[...] even offered a reward to the first person who could find the source of the research in a follow-up post. The result: nothing definitive. Doug Vogel, the lead author on a 1986 research study by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] even offered a reward to the first person who could find the source of the research in a follow-up post. The result: nothing definitive. Doug Vogel, the lead author on a 1986 research study by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-166725</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 08 Mar 2013 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-166725</guid>
		<description><![CDATA[Thank you for doing this! I was looking for lots of insightful quotes on the benefit of clear, well thought out text and pictures and this 60,000 statement appeared everywhere but, like you, I wanted to validate the claim and know the source. 

I think I might just use a different quote: 87% of statistics are made up on the spot. It won&#039;t help my quest but it will be more &#039;truthy&#039;!]]></description>
		<content:encoded><![CDATA[<p>Thank you for doing this! I was looking for lots of insightful quotes on the benefit of clear, well thought out text and pictures and this 60,000 statement appeared everywhere but, like you, I wanted to validate the claim and know the source. </p>
<p>I think I might just use a different quote: 87% of statistics are made up on the spot. It won&#8217;t help my quest but it will be more &#8216;truthy&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine aka CogDog</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-162013</link>
		<dc:creator>Alan Levine aka CogDog</dc:creator>
		<pubDate>Mon, 17 Dec 2012 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-162013</guid>
		<description><![CDATA[Thanks Gordon,

I have mostly given up. I think it is one of those things repeated enough to sound &quot;truthy&quot;. I have been tempted to call 3M and try to get a company historian.]]></description>
		<content:encoded><![CDATA[<p>Thanks Gordon,</p>
<p>I have mostly given up. I think it is one of those things repeated enough to sound &#8220;truthy&#8221;. I have been tempted to call 3M and try to get a company historian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Graham</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-162002</link>
		<dc:creator>Gordon Graham</dc:creator>
		<pubDate>Sun, 16 Dec 2012 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-162002</guid>
		<description><![CDATA[You know, your experience parallels mine trying to track down any actual research showing that color communicates more effectively than black &amp; white. It sounds obvious, but try to find scientific proof. 

A couple of years ago I had numerous references from white papers from Xerox, which I tried to track down in Canada&#039;s largest reference library in Toronto. The articles I found were utterly anecdotal or promotional, and quickly entered into a round-robin of quoting one another. Many of the references were impossible to confirm. 

I am disappointed when I find major businesses parroting such empty claims in their marketing materials. By the way, I agree that all claims  about &quot;learning styles&quot; and &quot;people remember 10%... etc&quot; are unconfirmed by any rigorous research. 

Good luck, 
Gordon Graham]]></description>
		<content:encoded><![CDATA[<p>You know, your experience parallels mine trying to track down any actual research showing that color communicates more effectively than black &amp; white. It sounds obvious, but try to find scientific proof. </p>
<p>A couple of years ago I had numerous references from white papers from Xerox, which I tried to track down in Canada&#8217;s largest reference library in Toronto. The articles I found were utterly anecdotal or promotional, and quickly entered into a round-robin of quoting one another. Many of the references were impossible to confirm. </p>
<p>I am disappointed when I find major businesses parroting such empty claims in their marketing materials. By the way, I agree that all claims  about &#8220;learning styles&#8221; and &#8220;people remember 10%&#8230; etc&#8221; are unconfirmed by any rigorous research. </p>
<p>Good luck,<br />
Gordon Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Research Matters &#124; Ideas and Thoughts</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-159009</link>
		<dc:creator>Your Research Matters &#124; Ideas and Thoughts</dc:creator>
		<pubDate>Tue, 25 Sep 2012 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-159009</guid>
		<description><![CDATA[[...] to help understanding. The problem is the research, as far as many can tell is not true. Darren and Alan have done great work in trying to find the source but have had no luck. So given that research is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to help understanding. The problem is the research, as far as many can tell is not true. Darren and Alan have done great work in trying to find the source but have had no luck. So given that research is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sieng</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-137072</link>
		<dc:creator>Sieng</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-137072</guid>
		<description><![CDATA[Hope this info will help you.

http://melsblog.edublogs.org/files/2008/12/vl_ebookp.pdf

- Look at the end of page 7 and 8
- Refer to bibliography reference #13 of the document.]]></description>
		<content:encoded><![CDATA[<p>Hope this info will help you.</p>
<p><a href="http://melsblog.edublogs.org/files/2008/12/vl_ebookp.pdf" rel="nofollow">http://melsblog.edublogs.org/files/2008/12/vl_ebookp.pdf</a></p>
<p>- Look at the end of page 7 and 8<br />
- Refer to bibliography reference #13 of the document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Kuropatwa</title>
		<link>http://cogdogblog.com/2012/07/06/60000-times-question/comment-page-1/#comment-135523</link>
		<dc:creator>Darren Kuropatwa</dc:creator>
		<pubDate>Sun, 15 Jul 2012 07:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://cogdogblog.com/?p=9103#comment-135523</guid>
		<description><![CDATA[Still scratching away at this. I came across the &quot;Pictorial Superiority Effect.&quot; These are the results of my digging around:

&lt;a href=&quot;http://dkuropatwa.posterous.com/combining-pictures-with-print-or-audio-genera&quot; rel=&quot;nofollow&quot;&gt;&quot;Combining pictures with print or audio generally maximizes learning.&quot;&lt;/a&gt;

Still nothing about &quot;60 000 times faster than text&quot;.]]></description>
		<content:encoded><![CDATA[<p>Still scratching away at this. I came across the &#8220;Pictorial Superiority Effect.&#8221; These are the results of my digging around:</p>
<p><a href="http://dkuropatwa.posterous.com/combining-pictures-with-print-or-audio-genera" rel="nofollow">&#8220;Combining pictures with print or audio generally maximizes learning.&#8221;</a></p>
<p>Still nothing about &#8220;60 000 times faster than text&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
